Key dates
Browse key dates for the Foundation Program, Actuary Program and Fellowship Program — all in one spot.
Foundation Program exam dates
Please note that students wishing to enrol in these Institute and Faculty of Actuaries (IFoA) exams need to become a General Member two weeks before the enrolment close date. You must enrol online through us.
Date | Action |
30 January 2025 | Exam enrolment opens |
16 February 2025 | Exam enrolment closes |
3 July 2025 | Exam results announced |
Date | Exam |
Monday 7 April | CB2 |
Tuesday 8 April | CM1A |
Wednesday 9 April | CM1B |
Thursday 10 April | CS2A |
Friday 11 April | CS2B |
Tuesday 15 April | CS1A |
Wednesday 16 April | CS1B |
Tuesday 22 April | CM2B |
Wednesday 23 April | CB1 |
Date | Action |
3 July 2025 | Exam enrolment opens |
20 July 2025 | Exam enrolment closes |
4 December 2025 | Exam results announced |
Date | Exam |
Monday 8 September | CS2A |
Tuesday 9 September | CS2B |
Wednesday 10 September | CB1 |
Thursday 11 September | CM1A |
Friday 12 September | CM1B |
Monday 15 September | CS1A |
Tuesday 16 September | CS1B |
Wednesday 17 September | CM2A |
Thursday 18 September | CM2B |
Friday 19 September | CB2 |
Actuary Program dates
Please note exam dates cannot be moved.
Date | Action |
16 December 2024 – 20 January 2025 | Enrolment period |
20 January | Semester begins |
22 January | Orientation Session |
27 June | Results released |
Date | Exam |
10 March | Assignment due |
14 April | Assignments Results |
Date | Action |
22 April | Communications Modelling and Professionalism |
24 April | Communications Modelling and Professionalism |
24 April | Asset and Liability Management Exam |
Date | Action |
10 June – 7 July | Enrolment period for Actuary and Fellowship programs |
7 July | Semester begins |
9 July | Orientation Session |
12 December | Results released |
Date | Action |
25 August | Assignment Due – excluding Data Science Applications |
25 September | Assignments Results Released |
3 October | Data Science Applications Assignment Due |
Date | Action |
7 October | Communications Modelling and Professionalism |
10 October | Communications Modelling and Professionalism |
10 October | Asset and Liability Management Exam |
13 October | General Insurance and Health Pricing and Portfolio Analytics Exam |
14 October | Life Insurance and Retirement Product Development Exam |
15 October | Data Science Applications Exam |
16 October | General Insurance Applications Exam |
16 October | Life Insurance Applications Exam |
17 October | Investment Exam |
Fellowship Program dates
Please note exam dates cannot be moved.
Date | Action |
16 December 2024 – 20 January 2025 | Enrolment period |
20 January | Semester begins |
22 January | Orientation Session |
27 June | Results released |
Date | Exam |
10 March | Assignment due – excluding Data Science Applications |
14 April | Results released |
17 April | Data Science Applications Assignment Due |
Date | Action |
28 April | General Insurance and Health Valuation Exam |
29 April | Life Insurance and Retirement Valuation Exam |
30 April | Data Science Applications Exam |
1 May | Banking Exam |
1 May | General Insurance Applications Exam |
1 May | Life Insurance Applications Exam |
2 May | Superannuation and Retirement Applications Exam |
2 May | Enterprise Risk Management Exam |
Date | Action |
10 June – 7 July | Enrolment period |
7 July | Semester begins |
9 July | Orientation Session |
12 December | Results released |
Date | Action |
25 August | Assignment Due – excluding Data Science Applications |
25 September | Assignments Results Released |
3 October | Data Science Applications Assignment Due |
Date | Action |
7 October | Communications Modelling and Professionalism Presentation Due |
10 October | Communications Modelling and Professionalism Completion of Compulsory Quiz |
10 October | Asset and Liability Management Exam |
13 October | General Insurance and Health Pricing and Portfolio Analytics Exam |
14 October | Life Insurance and Retirement Product Development Exam |
15 October | Data Science Applications Exam |
16 October | General Insurance Applications Exam |
16 October | Life Insurance Applications Exam |
17 October | Investment Exam |
